Diploma in information technology
This diploma-level program is ideal for students interested in managing computer systems and building a professional career in the IT industry.
Academic Program Structure
Certificate in Information Technology
Semester 01
Certificate in Information Technology
| Code | Module | Credit |
|---|---|---|
| CIT0101 | Introduction to Information Technology | 3.0 |
| CIT0102 | Assembling a computer, Troubleshooting and Software Installation | 3.0 |
| CIT0103 | Operating System | 3.0 |
| CIT0104 | MS office and Introduction to Open Office Applications | 3.0 |
| CIT0105 | Word Processing - MS Word | 3.0 |
| CIT0106 | Spreadsheet Management - MS Excel | 3.0 |
| CIT0107 | Database Management - MS Access | 3.0 |
Semester 02
Certificate in Information Technology
| Code | Module | Credit |
|---|---|---|
| CIT0201 | Photoshop | 3.0 |
| CIT0202 | Flash | 3.0 |
| CIT0203 | HTML | 3.0 |
| CIT0204 | Programming & Techniques | 3.0 |
| CIT0205 | Visual Programming (.Net Framework) | 3.0 |
| CIT0206 | Computer network and System Administrative | 3.0 |
| CIT0207 | IT Project | 3.0 |
Semester 01
Diploma in Building Revit Architecture (Leading to HND)
| Code | Module | Credit |
|---|
Semester 01
Diploma in Building Revit Architecture (Leading to BSc Degree)
| Code | Module | Credit |
|---|
Program Overview
To familiarize students with industry best practices and standards related to digital takeoff, estimating, and project management, ensuring alignment with established norms and methodologies within the construction industry.
Our Requirements
To enroll, applicants must meet the following criteria:
- Age above 16 years
- Completion of GCE A/L or equivalent qualifications
For more clarification, contact the IES Campus.